Prices 2026
| from 16/04 to 11/06 from 31/08 to 11/10 |
from 12/06 to 23/07 | from 24/07 to 30/08 | |
|---|---|---|---|
| ADULT | 9,00 € | 9,00 € | 11,00 € |
| CHILDREN ( 2014- 2023) | 5,00 € | 5,00 € | 6,00 € |
| PLACE | 9,00 € | 10,00 € | 12,00€ |
| DOG | 3,00 € | 3,00 € | 3,00 € |
| CAR | 5,00 € | 5,00 € | 5,00 € |
- Prices are per night and include loading/unloading, electricity, hot and cold water.
- Check-in in the morning is permitted after 8.30 a.m. and only with the manager's consent.
- Check-out time is by 8:00 p.m., except for the period from 15 July to 31 August, when it is by 4:00 p.m.
